| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 32 | 0 | 32 | 32 |
| Inconsistent | 1,965 | 2 | 1,963 | 1,930 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Multiple failing checks | 429 | 0 | 429 | 429 |
| Mismatched full stop | 150 | 0 | 150 | 150 |
| Reused translation | 350 | 0 | 350 | 350 |
| Double space | 4 | 0 | 4 | 4 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing space | 16 | 0 | 16 | 10 |
| Mismatched colon | 17 | 2 | 15 | 15 |
| XML markup | 14 | 1 | 13 | 13 |
| Unpluralised | 1 | 0 | 1 | 1 |
| XML syntax | 4 | 0 | 4 | 4 |
| Mismatching line breaks | 253 | 6 | 247 | 247 |
| Mismatched exclamation mark | 13 | 0 | 13 | 13 |
| Ellipsis | 8 | 0 | 8 | 8 |
| Unchanged translation | 1,697 | 12 | 1,685 | 1,643 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.