| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 4 | 0 | 4 | 4 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Mismatched exclamation mark | 2 | 0 | 2 | 2 |
| Mismatched question mark | 1 | 0 | 1 | 1 |
| Trailing space | 2 | 0 | 2 | 2 |
| Mismatched full stop | 28 | 0 | 28 | 28 |
| Inconsistent | 169 | 0 | 169 | 168 |
| Multiple failing checks | 19 | 0 | 19 | 19 |
| Mismatching line breaks | 51 | 1 | 50 | 50 |
| Unpluralised | 1 | 0 | 1 | 1 |
| Reused translation | 89 | 0 | 89 | 89 |
| Unchanged translation | 181 | 6 | 175 | 168 |
| XML markup | 7 | 1 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.