| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 55 | 0 | 55 | 55 |
| Croatian | 49 | 0 | 49 | 49 |
| Croatian (hr_ZAGREB) | 48 | 0 | 48 | 48 |
| Polish | 117 | 0 | 117 | 117 |
| Slovenian | 95 | 0 | 95 | 88 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 94 | 0 | 94 | 87 |
| Slovenian (sl_OBCINA-HRASTNIK) | 95 | 0 | 95 | 88 |
| Slovenian (sl_OBCINA-LENDAVA) | 95 | 0 | 95 | 88 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 95 | 0 | 95 | 88 |
| Slovenian (sl_OBCINA-MEDVODE) | 95 | 0 | 95 | 88 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 95 | 0 | 95 | 95 |
| Ukrainian | 81 | 0 | 81 | 81 |
Check details
Source and translation are identical