| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Bosnian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Croatian (hr_ZAGREB) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-AJDOVSCINA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-HRASTNIK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LENDAVA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LJUBLJANA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-MEDVODE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-TRBOVLJE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | parlameter.si |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/danesjenovdan/parlameter
|
| Repository branch | dev |
| Last remote commit |
update frontend deps
158050f9fd
LepkoQQ authored 2 weeks ago |
| Last commit in Weblate |
fix missing yaml module
8f0e1178ab
LepkoQQ authored a year ago |
| Weblate repository |
http://weblate.lb.djnd.si/git/parlameter/parlacards-defaults/
|
| File mask | parlacards/cards/_i18n/*/misc/members.yaml |
| Monolingual base language file | parlacards/cards/_i18n/en/misc/members.yaml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26 | 715 | 4,355 | |||
| Source | 2 | 55 | 335 | |||
| Translated | 100% | 26 | 100% | 715 | 100% | 4,355 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 100% | 26 | 100% | 715 | 100% | 4,355 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource update |
|
|
Resource update |
The "
parlacards/cards/_i18n/sl/misc/members.yaml" file was changed.
2 hours ago
|
None
String updated in the repository |
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-trbovlje/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-medvode/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-ljubljana/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-lendava/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-hrastnik/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update Parlameter / misc/members — Slovenian (sl_OBCINA-AJDOVSCINA) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-ajdovscina/misc/members.yaml" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/pl/misc/members.yaml" file was enforced.
2 hours ago
|
None
parlacards/cards/_i18n/ua/misc/members.yaml" file was enforced. 2 hours ago