Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
group/basic-information 0 0 0 0 24 0 0
group/deviation-from-group 0 0 0 0 26 0 0
group/discord 0 0 0 0 24 0 0
group/least-votes-in-common 0 0 0 0 26 0 0
group/media-reports 0 0 0 0 26 0 0
group/members 0 0 0 0 26 0 0
group/monthly-vote-attendance 0 0 0 0 26 0 0
group/most-votes-in-common 0 0 0 0 26 0 0
group/number-of-introduced-amendments 0 0 0 0 26 0 0
group/number-of-questions 0 0 0 0 26 0 0
group/questions 0 0 0 0 26 0 0
group/speeches 0 0 0 0 26 0 0
group/style-scores 0 0 0 0 26 0 0
group/tfidf 0 0 0 0 26 0 0
group/unity 0 0 0 0 26 0 0
group/vocabulary-size 0 0 0 0 26 0 0
group/vote-attendance 0 0 0 0 26 0 0
group/votes 0 0 0 0 26 0 0
legislation/single 0 0 0 0 26 0 0
minutes/single 0 0 0 0 13 0 0
misc/basic-information 0 0 0 0 26 0 0
misc/error 0 0 0 0 26 0 0
misc/groups 0 0 0 0 26 0 0
misc/in-development 0 0 0 0 26 0 0
misc/last-session 0 0 0 0 26 0 0
misc/legislation 0 0 0 0 26 0 0
misc/members 0 0 0 0 26 0 0
misc/menu-search 0 0 0 0 0 0 0
misc/newsletter-signup 0 0 0 0 0 0 0
misc/newsletter-signup-banner 0 0 0 0 0 0 0
misc/promoted-legislation 0 0 0 0 26 0 0
misc/search 0 0 0 0 0 0 0
misc/sessions 76% 6 228 6,360 0 26 0 0
misc/votes 0 0 0 0 26 0 0
parlacards defaults 98% 110 408 2,709 10 1,385 0 0
parladata 30% 1,211 4,132 26,204 1,182 65 0 0
parlasite defaults 97% 46 4,765 32,903 46 282 0 0
parlasite sitemap 99% 3 3 24 3 285 0 0
person/ask-a-question 0 0 0 0 20 0 0
person/average-number-of-speeches-per-session 0 0 0 0 26 0 0
person/basic-information 0 0 0 0 26 0 0
person/deviation-from-group 0 0 0 0 26 0 0
person/least-votes-in-common 0 0 0 0 26 0 0
person/media-reports 0 0 0 0 26 0 0
person/memberships 0 0 0 0 26 0 0
person/monthly-vote-attendance 0 0 0 0 26 0 0
person/most-votes-in-common 0 0 0 0 26 0 0
person/number-of-questions 0 0 0 0 26 0 0
person/number-of-spoken-words 0 0 0 0 26 0 0
person/public-answers 0 0 0 0 26 0 0
person/public-questions 0 0 0 0 26 0 0
person/questions 0 0 0 0 26 0 0
person/recent-activity 0 0 0 0 26 0 0
person/speeches 0 0 0 0 26 0 0
person/style-scores 0 0 0 0 26 0 0
person/tfidf 0 0 0 0 26 0 0
person/vocabulary-size 0 0 0 0 26 0 0
person/vote-attendance 0 0 0 0 26 0 0
person/votes 0 0 0 0 26 0 0
search/legislation 0 0 0 0 26 0 0
search/minutes 84% 4 32 184 0 26 0 0
search/most-used-by-people 0 0 0 0 26 0 0
search/speeches 0 0 0 0 26 0 0
search/usage-by-group 0 0 0 0 26 0 0
search/usage-through-time-in-agenda-items 0 0 0 0 26 0 0
search/usage-through-time-in-speeches 0 0 0 0 26 0 0
search/votes 0 0 0 0 26 0 0
session/agenda-items 0 0 0 0 26 0 0
session/legislation 0 0 0 0 26 0 0
session/minutes 0 0 0 0 26 0 0
session/speeches 0 0 0 0 26 0 0
session/tfidf 0 0 0 0 26 0 0
session/votes 0 0 0 0 26 0 0
speech/quote 0 0 0 0 26 0 0
speech/single 0 0 0 0 26 0 0
tools/comparator 0 0 0 0 26 0 0
tools/compass 0 0 0 0 26 0 0
tools/discord 0 0 0 0 22 0 0
tools/notifications 0 0 0 0 26 0 0
tools/unity 0 0 0 0 26 0 0
tools/word-groups 0 0 0 0 26 0 0
vote/single 0 0 0 0 26 0 0
Glossary Parlameter 0 0 0 0 0 0 0

Overview

Project website parlameter.si

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,659 117,940 792,424
Source 1,201 10,135 68,008
Translated 88% 10,279 91% 108,372 91% 724,040
Needs editing 1% 139 1% 703 1% 9,467
Read-only 4% 534 1% 1,503 1% 9,983
Failing checks 33% 3,914 69% 82,481 70% 560,698
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 10% 1,241 7% 8,865 7% 58,917

Quick numbers

117 k
Hosted words
11,620
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+88%
Contributors
+100%
User avatar admin

Resource update

Parlameter / group/questionsUkrainian

Parsing of the "parlacards/cards/_i18n/ua/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian

The "parlacards/cards/_i18n/sl/group/questions.yaml" file was changed. an hour ago
User avatar None

String updated in the repository

Parlameter / group/questionsSlovenian

an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-TRBOVLJE)

Parsing of the "parlacards/cards/_i18n/sl-obcina-trbovlje/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-MEDVODE)

Parsing of the "parlacards/cards/_i18n/sl-obcina-medvode/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-LJUBLJANA)

Parsing of the "parlacards/cards/_i18n/sl-obcina-ljubljana/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-LENDAVA)

Parsing of the "parlacards/cards/_i18n/sl-obcina-lendava/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-HRASTNIK)

Parsing of the "parlacards/cards/_i18n/sl-obcina-hrastnik/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsSlovenian (sl_OBCINA-AJDOVSCINA)

Parsing of the "parlacards/cards/_i18n/sl-obcina-ajdovscina/group/questions.yaml" file was enforced. an hour ago
User avatar admin

Resource update

Parlameter / group/questionsPolish

Parsing of the "parlacards/cards/_i18n/pl/group/questions.yaml" file was enforced. an hour ago
Browse all project changes