Overview
| Project website | parlameter.si |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,659 | 117,940 | 792,424 | |||
| Source | 1,201 | 10,135 | 68,008 | |||
| Translated | 88% | 10,279 | 91% | 108,372 | 91% | 724,040 |
| Needs editing | 1% | 139 | 1% | 703 | 1% | 9,467 |
| Read-only | 4% | 534 | 1% | 1,503 | 1% | 9,983 |
| Failing checks | 33% | 3,914 | 69% | 82,481 | 70% | 560,698 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 1,241 | 7% | 8,865 | 7% | 58,917 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bosnian | 66% | 406 | 1,384 | 8,741 | 393 | 263 | 0 | 0 | |
|
|
|||||||||
| Croatian | 66% | 407 | 1,407 | 8,876 | 395 | 258 | 0 | 0 | |
|
|
|||||||||
| Croatian (hr_ZAGREB) | 99% | 6 | 47 | 301 | 5 | 222 | 0 | 0 | |
|
|
|||||||||
| Croatian (hr_ZG) | 7% | 404 | 1,386 | 8,859 | 395 | 5 | 0 | 0 | |
|
|
|||||||||
| English | 98% | 8 | 0 | 0 | 8 | 363 | 0 | 0 | |
|
|
|||||||||
| Polish | 98% | 11 | 33 | 193 | 4 | 309 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 98% | 15 | 720 | 4,957 | 1 | 346 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-AJDOVSCINA) | 97% | 19 | 761 | 6,038 | 4 | 301 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-HRASTNIK) | 97% | 19 | 761 | 6,038 | 4 | 303 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-LENDAVA) | 97% | 19 | 761 | 6,038 | 4 | 302 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-LJUBLJANA) | 97% | 19 | 761 | 6,038 | 4 | 303 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-MEDVODE) | 97% | 19 | 761 | 6,038 | 4 | 299 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-TRBOVLJE) | 99% | 7 | 689 | 4,759 | 7 | 293 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 97% | 21 | 97 | 1,508 | 13 | 347 | 0 | 0 | |
|
|
|||||||||
|
Resource update |
|
|
Resource update |
The "
parlacards/cards/_i18n/sl/group/questions.yaml" file was changed.
an hour ago
|
None
String updated in the repository |
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-TRBOVLJE) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-trbovlje/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-MEDVODE) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-medvode/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-LJUBLJANA) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-ljubljana/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-LENDAVA) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-lendava/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-HRASTNIK) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-hrastnik/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update Parlameter / group/questions — Slovenian (sl_OBCINA-AJDOVSCINA) |
Parsing of the "
parlacards/cards/_i18n/sl-obcina-ajdovscina/group/questions.yaml" file was enforced.
an hour ago
|
|
Resource update |
Parsing of the "
parlacards/cards/_i18n/pl/group/questions.yaml" file was enforced.
an hour ago
|
None
parlacards/cards/_i18n/ua/group/questions.yaml" file was enforced. an hour ago