| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 95% | 6 | 0 | 0 | 6 | 26 | 0 | 0 | |
|
|
|||||||||
| Bosnian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Croatian (hr_ZAGREB) | 98% | 2 | 18 | 116 | 2 | 10 | 0 | 0 | |
|
|
|||||||||
| Polish | 97% | 4 | 11 | 53 | 4 | 13 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 99% | 1 | 667 | 4,614 | 1 | 21 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-AJDOVSCINA) | 97% | 3 | 669 | 4,616 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-HRASTNIK) | 97% | 3 | 669 | 4,616 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-LENDAVA) | 97% | 3 | 669 | 4,616 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-LJUBLJANA) | 97% | 3 | 669 | 4,616 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-MEDVODE) | 97% | 3 | 669 | 4,616 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| Slovenian (sl_OBCINA-TRBOVLJE) | 96% | 5 | 687 | 4,732 | 5 | 16 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 90% | 13 | 37 | 308 | 13 | 89 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | parlameter.si |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/danesjenovdan/parlameter
|
| Repository branch | dev |
| Last remote commit |
update frontend deps
158050f9fd
LepkoQQ authored 2 weeks ago |
| Last commit in Weblate |
fix missing yaml module
8f0e1178ab
LepkoQQ authored a year ago |
| Weblate repository |
http://weblate.lb.djnd.si/git/parlameter/parlacards-defaults/
|
| File mask | parlasite/i18n/*/defaults.json |
| Monolingual base language file | parlasite/i18n/en/defaults.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,768 | 17,004 | 117,741 | |||
| Source | 136 | 1,308 | 9,057 | |||
| Translated | 97% | 1,722 | 71% | 12,239 | 72% | 84,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 282 | 32% | 5,525 | 32% | 38,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 46 | 28% | 4,765 | 27% | 32,903 |
Quick numbers
Trends of last 30 days
|
Resource update |
|
|
Resource update |
The "
parlasite/i18n/sl/defaults.json" file was changed.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-TRBOVLJE) |
Parsing of the "
parlasite/i18n/sl-obcina-trbovlje/defaults.json" file was enforced.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-MEDVODE) |
Parsing of the "
parlasite/i18n/sl-obcina-medvode/defaults.json" file was enforced.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-LJUBLJANA) |
Parsing of the "
parlasite/i18n/sl-obcina-ljubljana/defaults.json" file was enforced.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-LENDAVA) |
Parsing of the "
parlasite/i18n/sl-obcina-lendava/defaults.json" file was enforced.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-HRASTNIK) |
Parsing of the "
parlasite/i18n/sl-obcina-hrastnik/defaults.json" file was enforced.
2 hours ago
|
|
Resource update Parlameter / parlasite defaults — Slovenian (sl_OBCINA-AJDOVSCINA) |
Parsing of the "
parlasite/i18n/sl-obcina-ajdovscina/defaults.json" file was enforced.
2 hours ago
|
|
Resource update |
Parsing of the "
parlasite/i18n/pl/defaults.json" file was enforced.
2 hours ago
|
|
Resource update |
The "
parlasite/i18n/hr/defaults.json" file was changed.
2 hours ago
|
parlasite/i18n/ua/defaults.json" file was enforced. 2 hours ago