Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
group/basic-information 0 0 0 0 2 0 0
group/deviation-from-group 0 0 0 0 2 0 0
group/discord 0 0 0 0 2 0 0
group/least-votes-in-common 0 0 0 0 2 0 0
group/media-reports 0 0 0 0 2 0 0
group/members 0 0 0 0 2 0 0
group/monthly-vote-attendance 0 0 0 0 2 0 0
group/most-votes-in-common 0 0 0 0 2 0 0
group/number-of-introduced-amendments 0 0 0 0 2 0 0
group/number-of-questions 0 0 0 0 2 0 0
group/questions 0 0 0 0 2 0 0
group/speeches 0 0 0 0 2 0 0
group/style-scores 0 0 0 0 2 0 0
group/tfidf 0 0 0 0 2 0 0
group/unity 0 0 0 0 2 0 0
group/vocabulary-size 0 0 0 0 2 0 0
group/vote-attendance 0 0 0 0 2 0 0
group/votes 0 0 0 0 2 0 0
legislation/single 0 0 0 0 2 0 0
minutes/single 0 0 0 0 1 0 0
misc/basic-information 0 0 0 0 2 0 0
misc/error 0 0 0 0 2 0 0
misc/groups 0 0 0 0 2 0 0
misc/in-development 0 0 0 0 2 0 0
misc/last-session 0 0 0 0 2 0 0
misc/legislation 0 0 0 0 2 0 0
misc/members 0 0 0 0 2 0 0
misc/menu-search 0 0 0 0 0 0 0
misc/newsletter-signup 0 0 0 0 0 0 0
misc/newsletter-signup-banner 0 0 0 0 0 0 0
misc/promoted-legislation 0 0 0 0 2 0 0
misc/search 0 0 0 0 0 0 0
misc/sessions 0 0 0 0 2 0 0
misc/votes 0 0 0 0 2 0 0
parlacards defaults 96% 14 53 343 0 127 0 0
parladata 0 0 0 0 24 0 0
Glossary Parlameter 0 0 0 0 0 0 0
parlasite defaults 99% 1 667 4,614 1 21 0 0
parlasite sitemap 0 0 0 0 27 0 0
person/ask-a-question 0 0 0 0 2 0 0
person/average-number-of-speeches-per-session 0 0 0 0 2 0 0
person/basic-information 0 0 0 0 2 0 0
person/deviation-from-group 0 0 0 0 2 0 0
person/least-votes-in-common 0 0 0 0 2 0 0
person/media-reports 0 0 0 0 2 0 0
person/memberships 0 0 0 0 2 0 0
person/monthly-vote-attendance 0 0 0 0 2 0 0
person/most-votes-in-common 0 0 0 0 2 0 0
person/number-of-questions 0 0 0 0 2 0 0
person/number-of-spoken-words 0 0 0 0 2 0 0
person/public-answers 0 0 0 0 2 0 0
person/public-questions 0 0 0 0 2 0 0
person/questions 0 0 0 0 2 0 0
person/recent-activity 0 0 0 0 2 0 0
person/speeches 0 0 0 0 2 0 0
person/style-scores 0 0 0 0 2 0 0
person/tfidf 0 0 0 0 2 0 0
person/vocabulary-size 0 0 0 0 2 0 0
person/vote-attendance 0 0 0 0 2 0 0
person/votes 0 0 0 0 2 0 0
search/legislation 0 0 0 0 2 0 0
search/minutes 0 0 0 0 2 0 0
search/most-used-by-people 0 0 0 0 2 0 0
search/speeches 0 0 0 0 2 0 0
search/usage-by-group 0 0 0 0 2 0 0
search/usage-through-time-in-agenda-items 0 0 0 0 2 0 0
search/usage-through-time-in-speeches 0 0 0 0 2 0 0
search/votes 0 0 0 0 2 0 0
session/agenda-items 0 0 0 0 2 0 0
session/legislation 0 0 0 0 2 0 0
session/minutes 0 0 0 0 2 0 0
session/speeches 0 0 0 0 2 0 0
session/tfidf 0 0 0 0 2 0 0
session/votes 0 0 0 0 2 0 0
speech/quote 0 0 0 0 2 0 0
speech/single 0 0 0 0 2 0 0
tools/comparator 0 0 0 0 2 0 0
tools/compass 0 0 0 0 2 0 0
tools/discord 0 0 0 0 2 0 0
tools/notifications 0 0 0 0 2 0 0
tools/unity 0 0 0 0 2 0 0
tools/word-groups 0 0 0 0 2 0 0
vote/single 0 0 0 0 2 0 0

Overview

Project website parlameter.si

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,201 10,135 68,008
Translated 98% 1,186 92% 9,415 92% 63,051
Needs editing 1% 14 1% 53 1% 343
Read-only 37% 446 14% 1,503 14% 9,983
Failing checks 28% 346 62% 6,286 63% 42,950
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 1 6% 667 6% 4,614

Quick numbers

10,127
Hosted words
1,198
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
Contributors
User avatar admin

Resource update

Parlameter / group/questionsSlovenian

The "parlacards/cards/_i18n/sl/group/questions.yaml" file was changed. 2 hours ago
User avatar None

String updated in the repository

Parlameter / group/questionsSlovenian

2 hours ago
User avatar admin

Resource update

Parlameter / misc/last-sessionSlovenian

The "parlacards/cards/_i18n/sl/misc/last-session.yaml" file was changed. 2 hours ago
User avatar None

String updated in the repository

Parlameter / misc/last-sessionSlovenian

2 hours ago
User avatar admin

Resource update

Parlameter / group/style-scoresSlovenian

Parsing of the "parlacards/cards/_i18n/sl/group/style-scores.yaml" file was enforced. 2 hours ago
User avatar admin

Resource update

Parlameter / misc/membersSlovenian

The "parlacards/cards/_i18n/sl/misc/members.yaml" file was changed. 2 hours ago
User avatar None

String updated in the repository

Parlameter / misc/membersSlovenian

2 hours ago
User avatar admin

Resource update

Parlameter / search/minutesSlovenian

Parsing of the "parlacards/cards/_i18n/sl/search/minutes.yaml" file was enforced. 2 hours ago
User avatar admin

Resource update

Parlameter / group/basic-informationSlovenian

The "parlacards/cards/_i18n/sl/group/basic-information.yaml" file was changed. 2 hours ago
User avatar None

String updated in the repository

Parlameter / group/basic-informationSlovenian

2 hours ago
Browse all changes for this language